Our primary objective is usually to offer our shoppers a serious and responsible small business relationship, offering personalized attention to all of them for Bottom price China Trunnion Mounted or Fixed Ball Valve, We are wanting ahead to setting up cooperative associations along with you. Please call us for more information and facts.
Our primary objective is usually to offer our shoppers a serious and responsible small business relationship, offering personalized attention to all of them for China Fixed Ball Valve, Trunnion Mounted Ball Valve, Our advanced equipment, excellent quality management, research and development ability make our price down. The price we offering may not be the lowest, but we guarantee it is absolutely competitive! Welcome to contact us immediately for future business relationship and mutual success!
CLASS 300 |
|||||||||||||||
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
NPS | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
L(RF) | mm | 216 | 241 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 |
in | 8.5 | 9.5 | 11.13 | 12 | 15.88 | 19.75 | 22.38 | 25.5 | 30 | 33 | 36 | 39 | 45 | 53 | |
L1(BW) | mm | 216 | 241 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 |
in | 8.5 | 9.5 | 11.13 | 12 | 18 | 20.5 | 22 | 25 | 30 | 33 | 36 | 39 | 45 | 53 | |
L2(RTJ) | mm | 232 | 257 | 298 | 321 | 419 | 518 | 584 | 664 | 778 | 854 | 930 | 1010 | 1165 | 1372 |
in | 9.13 | 10.13 | 11.75 | 12.63 | 16.5 | 20.38 | 23 | 26.13 | 30.63 | 33.63 | 36.63 | 39.75 | 45.89 | 54 | |
H | mm | 153 | 165 | 195 | 213 | 272 | 342 | 495 | 580 | 625 | 720 | 790 | 840 | 1050 | 1150 |
in | 6.02 | 6.5 | 7.68 | 8.39 | 10.7 | 13.5 | 19.5 | 22.85 | 24.6 | 28.35 | 31 | 33.1 | 41.34 | 45.3 | |
Do(W) | mm | 400 | 400 | 600 | 850 | 11000 | 1500 | *350 | *350 | *600 | *600 | *800 | *800 | *800 | *800 |
in | 15.74 | 15.74 | 23.62 | 33.46 | 43.3 | 59 | 13.8 | 13.8 | 23.6 | 23.6 | 31.5 | 31.5 | 31.5 | 31.5 | |
RF(Kg) | 18 | 27 | 47 | 80 | 118 | 200 | 365 | 530 | 740 | 1030 | 1320 | 1540 | 2600 | 3900 | |
Bw(Kg) | 14 | 22 | 38 | 65 | 105 | 185 | 342 | 503 | 713 | 1000 | 1285 | 1498 | 2540 | 3825 |
Inspection procedure for 3-Piece Trunnion Mounted Ball Valve
●Chemical Analysis
1. Manual Methods 2.PMI
●Mechanical performance
1. Tensile Strength 2.Yield Strength 3. Charpy impact Test
●Valve thickness test
Ultrasonic Thickness Gauge
●Dimension and Roughness Test
Caliper/Digital Caliper/Thread Gauge etc
●Hardness Test
Hardness Guage
●Welding Procedure Qualification
●NDT Test (MT,PT,UT,RT)
●Torque Test
●Pressure Test
●Painting Inspection
●Final Inspection (Nameplate,Visual appearance…)
Our primary objective is usually to offer our shoppers a serious and responsible small business relationship, offering personalized attention to all of them for Bottom price China Trunnion Mounted or Fixed Ball Valve, We are wanting ahead to setting up cooperative associations along with you. Please call us for more information and facts.
Bottom price China Fixed Ball Valve, Trunnion Mounted Ball Valve, Our advanced equipment, excellent quality management, research and development ability make our price down. The price we offering may not be the lowest, but we guarantee it is absolutely competitive! Welcome to contact us immediately for future business relationship and mutual success!